Row Wrapper 2
Coral Cabana
Capacity
About
The total quoted price on your screen is our total, NO Cleaning fee, NO Admin fee and NO pool heat fee (in winter months)... its All included!
Recently Remodeled, The Coral Cabana vacation home features 7 bedrooms and 5.5 baths. South Facing Pool! Loaded with FUN like Billiards, 8000-1 Arcade Game, Shuffleboard, Air Hockey and Dome hockey! Even toys for toddlers, PlayStation 4! This home is loaded with fun! This home features free pool and spa heat between November 1 and April 30th.
- Granite Counter and stainless appliances
- Pillowtop King Mattresses
- Patio: Shaded lanai with table, chairs, lounges and South Facing Salt Water pool,
- Free BBQ Grill
- Game room: Billiards, Airhockey and gaming station complete with 2 rocker chairs, a Playstation 4
- Loft: Seating with cable TV, dome hockey, shuffleboard and 8000 in 1 arcade
Bed Configuration Sleeps 16
3 King (one En-suite 1st Floor)
1 Queen
2 Full
4 Twin
Windsor at Westside Resort Amenities No Resort Fees:
- Clubhouse featuring community pool with lazy river and waterslide
- Splash Zone
- Sundry shop
- Fitness center
- Arcades
- Multi-sports court
- Tiki bar serving food and drinks
- Volleyball
- Basketball
Convenient to all in Central Florida: 5 minutes to Shopping/Dining, 10 minutes to Disney, 25 minutes to Orange County Convention Center/SeaWorld/Universal/Outlet Shopping, 45 minutes to Legoland/Busch Gardens, 1 hour Cocoa Beach and 1 1/2 hours to Clearwater Beach!
**Free pool/spa heating from November 1 – April 30th. Pool heat has no monetary value and is a free service offered with your rental
**YOU AGREE TO TERMS AND CONDITIONS WHEN BOOKING NO RV, TRAILER OR BOATS ALLOWED
***COPY OF ID MUST BE EMAILED AT TIME OF BOOKING TO VERIFY AGE REQUIREMENT IS MET AND PREVENT IDENTITY THEFT
Features
Amenities
- DVD Player
- Game Room
- Television
- Video Games
- Ice Maker
- Gameroom
- Gameroom, Pool w/Spa
Resort
- Windsor at Westside Resort
- Vacation2Florida
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewAwesome Windsor at Westside Villa Experience
Jerry B., Bella Collina, FL United States
Great Stay
Recent Guest, Wesley Chapel, FL US
Everything was as listed. Would use this property manager again.
Exceptional Home met every requirement - TEAM DOFAT
Randell D., Waldorf, MD US
We used this facility for our 2019 Family Christmas Gathering [Mom, Dad, 9 Children, 2 Grandbabies and In-Law] for 7 days. LOVED IT!!!! No issues, concerns or complaints about anything. Would do the same exact Unit again.
5 THUMBS UP / 5 STARS - Exceptional Home and Facility, QUIET, Clean, Safe, Well Organized (Important), Well supplied (but we bought more stuff), Like home, everything you need, Plenty Space for everyone. Plenty pots, pans, dishes, etc.
SOMETHINGS TO WORK ON - The Maintenance Tech / House Keeping should pay closer attention to the little / misc. items such as; On day one, (a) 3 Overhead Lights were out (I Corrected), (b) The Dishwasher Filter was super clogged, Dishwasher was INOP (I Cleaned & Corrected), (c) The kitchen garbage disposal and drain was clogged (I Cleaned & Corrected).
TEAM DOFAT
Excellent home - well kept, clean and close to resort amenities. Great communication with the management company made the stay exceptional. Kids loved the game room! Highly recommended.