Row Wrapper 2
Orlando Sunshine Getaway
Capacity
About
The total quoted price on your screen is our total, NO Cleaning fee, NO Admin fee and NO pool heat fee (in winter months)... its All included!
Located in the sought after Windsor Hills Resort, this beautiful 5 bedroom home features 5 bathrooms, the ultimate privacy for all guests! Spacious, open floorplan with lots of sun.
- Granite Counters
- Patio: Large Private pie shaped lot with screened enclosed pool/spa and Free Grill, Table and 6 Chairs and Loungers
- Cable TV in all rooms
- Family room seats 7 with 60' high def tv with open floorplan to dining and kitchen
- Gameroom: airhockey, ping pong, Playstation 4 with Games
Bed Configuration Sleeps 11:
2 King en-suite's on first floor
1 Queen bed
1 Bunk beds that sleep 3 (Star Wars Themed)
2 Twins (Mickey Themed)
Windsor Hills Resort Amenities:
•Gated Resort
•Lagoon Pool and Waterslide
•Movie Theater
•Massive Playground
•Fitness Center
•Convenience Store
•Basketball, Volleyball and Tennis
•Video Arcade
Convenient to all in Central Florida: 5 minutes to Shopping/Dining, 10 minutes to Disney, 25 minutes to Orange County Convention Center/SeaWorld/Universal/Outlet Shopping, 45 minutes to Legoland/Busch Gardens, 1 hour Cocoa Beach and 1 1/2 hours to Clearwater Beach!
Minimum of 5 nights. Only two vehicles can park at the home and 4 vehicle limit within the resort which must be parked in overflow lot at front of resort.
**Free pool/spa heating from November 1 – April 30th. Pool heat has no monetary value and is a free service offered with your rental
***COPY OF ID MUST BE EMAILED AT TIME OF BOOKING TO VERIFY AGE REQUIREMENT IS MET AND PREVENT IDENTITY THEFT
**YOU AGREE TO TERMS AND CONDITIONS WHEN BOOKING NO RV, TRAILER OR BOATS ALLOWED
Features
Amenities
- DVD Player
- Game Room
- Television
- Video Games
- Ice Maker
- Gameroom
- Gameroom, Pool w/Spa
Resort
- Windsor Hills
- Vacation2Florida
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewFamily Vacation 2018
Recent Guest, Montgomery, IL United States
Fantastic
Gloria M., Huntersville, NC United States
The house was fabulous! Just like the pictures! Clean and comfortable. would stay there again and recommend to friends. close to park and convenient to shopping. had a wonderful time
House was very cleaned and appeared exactly as pictures displayed. The location was excellent as it was within 30 minutes of all destinations with every restaurant that you could imagine close by.